Sign In | Join Free | My carsrow.com |
|
Brand Name : JIWEI
Model Number : GPG625E-40A/GPG775E-40A
Certification : CE
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : ,T/T
Delivery Time : 30 work days
Speed : 1500RPM
Starting system : Auto Start, remote start, 12V DC Electric Start, 24V DC Electric Start
Type : Container Type, Open Frame, Mobile Type
Cooling System Type : Water Cooling System
Warranty : Other
Rated current : 1600A-2200a
Rated voltage : 400/230V,220V,220/380V,220V / 380V,380/220V
Output type : AC Three Phase
Rated power : 880kw 1000kw 1100kw
Alternator : Marathon,Stamford or equal,China Stamford,STAMFORD/COPY STAMFORD,XINNUO/Leroysomer/Stanford/Marathon/Faraday are optional
Engine : GOOGOI
Color : customizable
Controller : Deepsea,Smartgen/Deepsea/Comap,Smartgen,DSE/COMAP/KAIXUN/ZHONGZHI are optional
Engine type : v-line,PTAA16V,Water Cooling
Fuel : diesel
Product name : 880kw 1000kw 1100kw Large Diesel Generator Sets Operate At High Speed And High Horsepower
880kw 1000kw 1100kw Large Diesel Generator Sets Operate At High Speed And High Horsepower
Below is the parameter table
Number | Unit technical parameters (50Hz/400V) | Unit size and weight | |||||||||
Unit type | Standby power | Rated power | Rated current | number of | Displaceme nt | Fuel consumption | Size | Weight | |||
kVA | kW | kVA | kW | A | L | g/kW.hr | Length*Width*Height | kg | |||
1 | GPG550E-40A | 550 | 440 | 500 | 400 | 722 | L6 | 14.3 | 198.2 | 3300×1150×1600 | 3370 |
2 | GPG625E-40A | 625 | 500 | 563 | 450 | 812 | V8 | 16.6 | 198.2 | 3050×1450×2100 | 3970 |
3 | GPG688E-40A | 688 | 550 | 625 | 500 | 902 | V8 | 16.6 | 197.6 | 3200×1450×2100 | 4200 |
4 | GPG775E-40A | 775 | 620 | 700 | 560 | 1010 | V10 | 20.8 | 1981 | 3300×1450×2100 | 4750 |
5 | GPG825E-40A | 825 | 660 | 750 | 600 | 1082 | V10 | 20.8 | 198.1 | 3550×1450×2100 | 5000 |
6 | GPG880E-40A | 880 | 704 | 800 | 640 | 1155 | V12 | 24.9 | 199.3 | 3700×1800×2150 | 5500 |
7 | GPG1000E-40A | 1000 | 800 | 900 | 720 | 1299 | V12 | 24.9 | 198.8 | 3700×1800×2150 | 5500 |
8 | GPG1100E-40A | 1100 | 880 | 1000 | 800 | 1443 | V12 | 31.8 | 198.1 | 4150×2140×2240 | 6600 |
9 | GPG1250E-40A | 1250 | 1000 | 1125 | 900 | 1624 | V16 | 33.2 | 193.6 | 4450×2140×2340 | 6750 |
10 | GPG1375E-40A | 1375 | 1100 | 1250 | 1000 | 1804 | V16 | 33.2 | 193.3 | 4450×2140×2340 | 6900 |
11 | GPG1525E-40A | 1525 | 1220 | 1375 | 1100 | 1984 | V20 | 41.5 | 196.4 | 4800×2240×2680 | 8000 |
12 | GPG1650E-40A | 1650 | 1320 | 1500 | 1200 | 2165 | V20 | 41.5 | 196.2 | 4800×2240×2680 | 8300 |
13 | GPG1400E-40A | 1400 | 1100 | 1250 | 1000 | 1804 | V8 | 43.0 | 193.3 | 4700×2200×2550 | 7350 |
14 | GPG1500E-40A | 1500 | 1200 | 1375 | 1100 | 1984 | V8 | 43.0 | 192.4 | 4700×2200×2550 | 7650 |
15 | GPG1650E-40A | 1650 | 1320 | 1500 | 1200 | 2165 | V8 | 43.0 | 192.3 | 4700×2200×2550 | 7700 |
16 | GPG1875E-40A | 1875 | 1500 | 1688 | 1350 | 2435 | V10 | 53.8 | 186.9 | 5050×2200×3000 | 11000 |
17 | GPG2063E-40A | 2063 | 1650 | 1875 | 1500 | 2706 | V10 | 53.8 | 186.7 | 5050×2200×3000 | 11200 |
18 | GPG2200E-40A | 2200 | 1760 | 2000 | 1600 | 2886 | V12 | 64.5 | 185.9 | 5400×2200×2800 | 12000 |
19 | GPG2250E-40A | 2250 | 1800 | 2050 | 1640 | 2959 | V12 | 64.5 | 185.7 | 5400×2600×2900 | 12200 |
20 | GPG2500E-40A | 2500 | 2000 | 2250 | 1800 | 3247 | V12 | 64.5 | 185.0 | 5400×2600×2900 | 13000 |
21 | GPG2500E-40A | 2500 | 2000 | 2250 | 1800 | 3247 | V16 | 86.0 | 188.9 | 6000×2600×2900 | 14100 |
22 | GPG2750E-40A | 2750 | 2200 | 2500 | 2000 | 3608 | V16 | 86.0 | 188.3 | 6550×2900×3300 | 14500 |
23 | GPG3000E-40A | 3000 | 2400 | 2750 | 2200 | 3969 | V16 | 86.0 | 186.8 | 6650×2900×3300 | 15000 |
24 | GPG3300E-40A | 3300 | 2640 | 3000 | 2400 | 4330 | V16 | 86.0 | 186.8 | 6750×2900×3300 | 15500 |
25 | GPG3300E-40A | 3300 | 2640 | 3000 | 2400 | 4330 | V20 | 107.5 | 192.0 | 7300×2900×3300 | 19400 |
26 | GPG3438E-40A | 3438 | 2750 | 3125 | 2500 | 4510 | V20 | 107.5 | 191.9 | 7300×2900×3300 | 20000 |
27 | GPG3575E-40A | 3575 | 2860 | 3250 | 2600 | 4690 | V20 | 107.5 | 191.3 | 7300×2900×3300 | 21000 |
28 | GPG3750E-40A | 3750 | 3000 | 3375 | 2700 | 4870 | V20 | 107.5 | 190.8 | 7400×2900×3300 | 22000 |
29 | GPG4125E-40A | 4125 | 3300 | 3750 | 3000 | 5412 | V20 | 107.5 | 190.7 | 7400×2900×3300 | 23000 |
![]() |
High Speed And High Horsepower Large Diesel Generator Sets Operating At 880kw 1000kw 1100kw With GOOGOI Engine Images |